
Compatibility
Listed only once verified.
Kaelion names a device as supported only after it has been verified in real operation. Integrations that exist but are not yet verified are marked Validation. Other equipment is assessed home by home.
Verified in real operation, including control where the device allows it.
Integration exists and is being validated in a real home.
On the roadmap. Not available yet.
| Category | Manufacturer & model | Status |
|---|---|---|
| Heat pumps | Panasonic Aquarea H, J, K and L generationVerified on KIT-AXC9HE8 · WH-ADC0916H9E8 · WH-UX09HE8Supported model codesH generationWH-ADC0309H3E5 · WH-ADC0912H9E8 · WH-ADC0916H9E8 · WH-ADC1216H6E5 · WH-ADC1216H6E5C · WH-MDC05H3E5 · WH-MDC07H3E5 · WH-MDC09H3E5 · WH-MXC09H3E5 · WH-MXC12H9E8 · WH-SDC05H3E5 · WH-SDC07H3E5-1 · WH-SDC09H3E5 · WH-SDC09H3E8 · WH-SDC12H6E5 · WH-SDC12H9E8 · WH-SQC09H3E8 · WH-SQC12H9E8 · WH-SQC16H9E8 · WH-SXC09H3E5 · WH-SXC09H3E8 · WH-SXC12H6E5 · WH-SXC12H9E8 · WH-SXC16H9E8 · WH-UD05HE5 · WH-UD07HE5-1 · WH-UD09HE5 · WH-UD09HE8 · WH-UD12HE5 · WH-UD12HE8 · WH-UQ09HE8 · WH-UQ12HE8 · WH-UQ16HE8 · WH-UX09HE5 · WH-UX09HE8 · WH-UX12HE5 · WH-UX12HE8 · WH-UX16HE8 J generationWH-ADC0309J3E5 · WH-ADC0309J3E5C · WH-MDC05J3E5 · WH-MDC07J3E5 · WH-MDC09J3E5 · WH-MDC09J3E5-1 · WH-MXC09J3E5 · WH-MXC09J3E8 · WH-MXC12J6E5 · WH-MXC12J9E8 · WH-MXC16J9E8 · WH-SDC0305J3E5 · WH-SDC0709J3E5 · WH-UD03JE5 · WH-UD05JE5 · WH-UD07JE5 · WH-UD09JE5 · WH-UD09JE5-1 K generationWH-ADC0309K3E5 · WH-ADC0309K3E5AN · WH-SDC0309K3E5 · WH-SDC09K3E8 · WH-UDZ05KE5 · WH-UDZ07KE5 · WH-UDZ09KE5 · WH-UDZ09KE8 L generationWH-ADC0509L3E5 · WH-ADC0509L3E5AN · WH-SDC0509L3E5 · WH-SDC0509L6E5 · WH-WDG05LE5 · WH-WDG07LE5 · WH-WDG09LE5 | Supported |
| Panasonic Aquarea M generationKaelion gateway | Planned | |
| NIBE F1245Kaelion gateway | Planned | |
| Dimplex heat pumpsKaelion gateway | Planned | |
| Lämpöässä Vm / ÄssäControlKaelion gateway | Planned | |
| Home batteries & inverters | Growatt WIT HU series (4K, 5K, 6K, 8K, 10K, 12K, 15K-HU)Verified on WIT 6K HU · Modbus TCP | Supported |
| EV chargers | OCPP 1.6J chargersLocal OCPP central system | Supported |
| OCPP 2.0.1Protocol | Planned | |
| Electricity & energy meters | Shelly Plus 1PMLocal LAN | Supported |
| Shelly Plus 1Local LAN | Supported | |
| Shelly 2PM Gen3Local LAN | Supported | |
| HomeWizard P1Local API | Validation | |
| Indoor sensors | RuuviTag / Ruuvi BLE sensorsBluetooth LE | Supported |
| Airthings Wave Plus (2930)Bluetooth LE | Supported | |
| Other implemented Airthings BLE modelsBluetooth LE | Validation | |
| Ventilation | Mitsubishi Lossnay via Shelly 2PM Gen3 relay controlRelay integration, not native Mitsubishi protocol | Supported |
| HVAC / air conditioning | Midea local LANLocal LAN | Validation |
| Mitsubishi Heavy Industries gatewayKaelion gateway | Validation | |
| Energy management & building systems | EBTSLocal integration | Planned |
| Batteries & BMS | JK BMSKaelion gateway | Planned |
| PylontechKaelion gateway | Planned | |
| SeplosKaelion gateway | Planned |
Not sure about your equipment?
Tell us what heating system, battery, solar and charger your home has. We will tell you honestly whether it is supported, in validation or not yet possible.
Ask about your home